Oncology Edition
Map a curated ADC oncology target universe by clinical crowding, clinical maturity, sponsor competition, patent-density signals, and recent momentum.
Built from ClinicalTrials.gov and a conservative patent-signal layer. Outputs are designed to help teams prioritize which ADC targets deserve expert IP and BD attention — not to replace FTO analysis or target-selection advice.
20
Curated oncology ADC target-modality pairs in the current public screen.
4
ClinicalTrials.gov records linked into the current public target map.
4
Active trial count aggregated across the tracked target universe.
3
Distinct sponsors mapped into the target screen.
7
Signal records from the modular patent layer and local fallback sample.
0
Targets currently flagged for lower-confidence or ambiguous public signals.
Public target screen
| Target | Strategy | Crowding | Maturity | Patent density | Momentum | Active trials | Sponsors | Confidence |
|---|---|---|---|---|---|---|---|---|
| HER2 / ERBB2 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 1 | 1 | High |
| TROP2 / TACSTD2 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 1 | 1 | High |
| Nectin-4 / NECTIN4 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| B7-H3 / CD276 | Early Watch | Low | Phase 1 Only | Low | Watch | 1 | 1 | High |
| CLDN18.2 / Claudin 18.2 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| FRα / FOLR1 / Folate receptor alpha | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| EGFR | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| c-MET / MET | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| ROR1 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| GPC3 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| PSMA / FOLH1 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| CD30 / TNFRSF8 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| CD33 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| CD79b | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| BCMA / TNFRSF17 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| MUC1 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| NaPi2b / SLC34A2 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| DLL3 | Early Watch | Low | Phase 1 Only | Low | Watch | 1 | 1 | High |
| LIV-1 / SLC39A6 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
| PTK7 | Low Public Signal | Low | Phase 1 Only | Low | Quiet | 0 | 0 | High |
Signals to review cautiously
Established programs
Sponsor views
- DAIICHI SANKYO: 2 tracked targets
- GILEAD SCIENCES: 1 tracked targets
- ZYMEWORKS: 1 tracked targets
Conservative labeling only
Strategy labels are deterministic summaries of public registry and patent-density metadata patterns. They are not conclusions about legal position, clinical superiority, or commercial attractiveness.
Receive ADC Target Updates by Email
Use this form to compare two ADC targets, subscribe for email updates, choose CSV interests, track one target monthly, or request a tumor-type-specific cut.